<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk Software &#187; Unicenter Service Desk</title>
	<atom:link href="http://www.help-desk.org/category/unicenter-service-desk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.help-desk.org</link>
	<description>Everything you need to know about Help Desk Software</description>
	<lastBuildDate>Thu, 19 Jan 2012 06:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leading Market Research Firm Finds Significant ROI from Using CA&#8217;s Enterprise IT Management Solutions to Improve IT Economics and Gain Business Value :  Eight Companies Surveyed Experienced an Average ROI of 433% over a Three-year Period</title>
		<link>http://www.help-desk.org/2010/11/24/leading-market-research-firm-finds-significant-roi-from-using-cas-enterprise-it-management-solutions-to-improve-it-economics-and-gain-business-value-eight-companies-surveyed-experienced-an-averag/</link>
		<comments>http://www.help-desk.org/2010/11/24/leading-market-research-firm-finds-significant-roi-from-using-cas-enterprise-it-management-solutions-to-improve-it-economics-and-gain-business-value-eight-companies-surveyed-experienced-an-averag/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 14:06:08 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Unicenter Service Desk]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/11/24/leading-market-research-firm-finds-significant-roi-from-using-cas-enterprise-it-management-solutions-to-improve-it-economics-and-gain-business-value-eight-companies-surveyed-experienced-an-averag/</guid>
		<description><![CDATA[&#13; &#13; &#13; LAS VEGAS &#8212; November 17, 2008 The use of automated IT management software tools typically brings direct benefits to IT operations, company business services, and end-users in terms of IT productivity, user productivity, cost savings, and revenue increase. These areas were the principal focus of the IDC White Paper, which was comprised [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/11/24/leading-market-research-firm-finds-significant-roi-from-using-cas-enterprise-it-management-solutions-to-improve-it-economics-and-gain-business-value-eight-companies-surveyed-experienced-an-averag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDr11.2 Auto Close Of A Ticket : Part 1</title>
		<link>http://www.help-desk.org/2010/07/23/usdr11-2-auto-close-of-a-ticket-part-1/</link>
		<comments>http://www.help-desk.org/2010/07/23/usdr11-2-auto-close-of-a-ticket-part-1/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:43:16 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Unicenter Service Desk]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/2010/07/23/usdr11-2-auto-close-of-a-ticket-part-1/</guid>
		<description><![CDATA[This video describes how to close a ticket within a given time frame eg 10 Minutes if a condition is satisfied. Part 1 /3 Video Rating: 5 / 5]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/07/23/usdr11-2-auto-close-of-a-ticket-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicenter ServiceDesk r11.2 Customization using JavaScript Demo Intro</title>
		<link>http://www.help-desk.org/2010/07/21/unicenter-servicedesk-r11-2-customization-using-javascript-demo-intro/</link>
		<comments>http://www.help-desk.org/2010/07/21/unicenter-servicedesk-r11-2-customization-using-javascript-demo-intro/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:03:08 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Unicenter Service Desk]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/2010/07/21/unicenter-servicedesk-r11-2-customization-using-javascript-demo-intro/</guid>
		<description><![CDATA[Unicenter Service Desk r11.2 Customization using JavaScript Video Rating: 0 / 5 This video gives introduction on how to load various data into Unicenter Service Desk r11.2]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/07/21/unicenter-servicedesk-r11-2-customization-using-javascript-demo-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicenter Service Desk r12 Prsentation : Part2</title>
		<link>http://www.help-desk.org/2010/07/20/unicenter-service-desk-r12-prsentation-part2/</link>
		<comments>http://www.help-desk.org/2010/07/20/unicenter-service-desk-r12-prsentation-part2/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:34:28 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Unicenter Service Desk]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/2010/07/20/unicenter-service-desk-r12-prsentation-part2/</guid>
		<description><![CDATA[This video gives a brief description of Unicenter ServiceDesk r12 functionality and features. By Adi Ghosh. This might give you an idea about the ServiceDesk product and how ITILv3 is implemented or followed. Part 2 Video Rating: 0 / 5 Unicenter Service Desk r11.2 Customization using JavaScript Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/07/20/unicenter-service-desk-r12-prsentation-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicenter Service Desk r12 Presentation: Part1</title>
		<link>http://www.help-desk.org/2010/07/17/unicenter-service-desk-r12-presentation-part1/</link>
		<comments>http://www.help-desk.org/2010/07/17/unicenter-service-desk-r12-presentation-part1/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:07:57 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Unicenter Service Desk]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/2010/07/17/unicenter-service-desk-r12-presentation-part1/</guid>
		<description><![CDATA[This video gives a brief description of Unicenter ServiceDesk r12 functionality and features. By Adi Ghosh. This might give you an idea about the ServiceDesk product and how ITILv3 is implemented or followed. Part 1 Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/07/17/unicenter-service-desk-r12-presentation-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

