<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk Software &#187; Knowledge Management Software</title>
	<atom:link href="http://www.help-desk.org/category/knowledge-management-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.help-desk.org</link>
	<description>Everything you need to know about Help Desk Software</description>
	<lastBuildDate>Thu, 19 Jan 2012 06:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Soft Powerhouse Download</title>
		<link>http://www.help-desk.org/2010/11/29/soft-powerhouse-download-2/</link>
		<comments>http://www.help-desk.org/2010/11/29/soft-powerhouse-download-2/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:54:36 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Knowledge Management Software]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/11/29/soft-powerhouse-download-2/</guid>
		<description><![CDATA[Soft Powerhouse Download Soft Powerhouse Download Free Online Articles Directory Why Submit Articles? Top Authors Top Articles FAQ AB Answers Publish Article 0 &#038;&#038; $ .browser.msie ) { var ie_version = parseInt($ .browser.version); if(ie_version Hello Guest Login Login via Register Hello My Home Sign Out Email Password Remember me?Lost Password? Home Page &#62; Technology &#62; [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/11/29/soft-powerhouse-download-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMWorld Recognizes TheBrain Technologies Knowledge Management Software as a Trend-Setting Product for 2009</title>
		<link>http://www.help-desk.org/2010/09/07/kmworld-recognizes-thebrain-technologies-knowledge-management-software-as-a-trend-setting-product-for-2009/</link>
		<comments>http://www.help-desk.org/2010/09/07/kmworld-recognizes-thebrain-technologies-knowledge-management-software-as-a-trend-setting-product-for-2009/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:03:39 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Knowledge Management Software]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/09/07/kmworld-recognizes-thebrain-technologies-knowledge-management-software-as-a-trend-setting-product-for-2009/</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; Dynamic Interface &#13; &#13; Marina del Rey, CA. &#8212; September 2, 2009 TheBrain Technologies announces PersonalBrain as a Trend-Setting Product for 2009 by KMWorld Magazine. This award recognizes innovative products that have a significant impact and sustaining value in the knowledge management marketplace. &#13; &#8220;PersonalBrain™ blurs the line between robust data [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/09/07/kmworld-recognizes-thebrain-technologies-knowledge-management-software-as-a-trend-setting-product-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheBrain Expands Worldwide Through Rapidly Growing Partner Network</title>
		<link>http://www.help-desk.org/2010/09/06/thebrain-expands-worldwide-through-rapidly-growing-partner-network/</link>
		<comments>http://www.help-desk.org/2010/09/06/thebrain-expands-worldwide-through-rapidly-growing-partner-network/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:15:18 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Knowledge Management Software]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/09/06/thebrain-expands-worldwide-through-rapidly-growing-partner-network/</guid>
		<description><![CDATA[&#13; &#13; PersonalBrain Integrates Information &#13; &#13; Marina del Rey, CA &#8212; August 25, 2009 TheBrain Technologies announces the expansion of the PersonalBrain product line, securing key partners in Europe, North America, South America and Asia Pacific. &#13; The company reseller program now in full swing makes its acclaimed PersonalBrain software available for resellers to [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/09/06/thebrain-expands-worldwide-through-rapidly-growing-partner-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Informatics and Excel Services Partner to Deliver the First Comprehensive Knowledge Management Solution to the Nuclear Industry</title>
		<link>http://www.help-desk.org/2010/09/05/enterprise-informatics-and-excel-services-partner-to-deliver-the-first-comprehensive-knowledge-management-solution-to-the-nuclear-industry/</link>
		<comments>http://www.help-desk.org/2010/09/05/enterprise-informatics-and-excel-services-partner-to-deliver-the-first-comprehensive-knowledge-management-solution-to-the-nuclear-industry/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:50:05 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Knowledge Management Software]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/09/05/enterprise-informatics-and-excel-services-partner-to-deliver-the-first-comprehensive-knowledge-management-solution-to-the-nuclear-industry/</guid>
		<description><![CDATA[&#13; San Diego, CA &#8212; July 30, 2009 Enterprise Informatics, a leading developer of enterprise information management software, today announced a joint marketing agreement with Excel Services Corporation to deliver a comprehensive Knowledge Management solution for the global nuclear industry. &#13; Enterprise Informatics will provide the Knowledge Management software platform based on its industry leading [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/09/05/enterprise-informatics-and-excel-services-partner-to-deliver-the-first-comprehensive-knowledge-management-solution-to-the-nuclear-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PersonalBrain 5.0 Released: Dynamic Mind Mapping Software Helps Users Take Control and Leverage Information by Visualizing Connections and Capturing Users&#8217; Thoughts</title>
		<link>http://www.help-desk.org/2010/09/05/personalbrain-5-0-released-dynamic-mind-mapping-software-helps-users-take-control-and-leverage-information-by-visualizing-connections-and-capturing-users-thoughts/</link>
		<comments>http://www.help-desk.org/2010/09/05/personalbrain-5-0-released-dynamic-mind-mapping-software-helps-users-take-control-and-leverage-information-by-visualizing-connections-and-capturing-users-thoughts/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:01:36 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Knowledge Management Software]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/09/05/personalbrain-5-0-released-dynamic-mind-mapping-software-helps-users-take-control-and-leverage-information-by-visualizing-connections-and-capturing-users-thoughts/</guid>
		<description><![CDATA[&#13; &#13; PersonalBrain Integrates Information &#13; &#13; Marina del Rey, CA &#8212; January 6, 2009 TheBrain Technologies announced that PersonalBrain 5.0, the latest version of its powerful information visualization and organization software is now available for Windows, Mac OS X and Linux. PersonalBrain 5.0 will be unveiled at Macworld 2009 at booth #3419, North Hall. [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/09/05/personalbrain-5-0-released-dynamic-mind-mapping-software-helps-users-take-control-and-leverage-information-by-visualizing-connections-and-capturing-users-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveCampaign Announces Email Marketing Solution For WordPress Web Sites</title>
		<link>http://www.help-desk.org/2010/09/05/activecampaign-announces-email-marketing-solution-for-wordpress-web-sites/</link>
		<comments>http://www.help-desk.org/2010/09/05/activecampaign-announces-email-marketing-solution-for-wordpress-web-sites/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:06:09 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Knowledge Management Software]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/09/05/activecampaign-announces-email-marketing-solution-for-wordpress-web-sites/</guid>
		<description><![CDATA[&#13; &#13; Chicago, IL &#8212; January 6, 2010 Today the makers of the most mature and powerful email marketing solution presently available announced the release of an email marketing plugin for the world&#8217;s most popular content management solution. The plugin allows WordPress users to take advantage of advanced email marketing features such as personalization, split-testing, [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/09/05/activecampaign-announces-email-marketing-solution-for-wordpress-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Performance Corporation Adds COMMITS to GWAC Portfolio</title>
		<link>http://www.help-desk.org/2010/09/04/project-performance-corporation-adds-commits-to-gwac-portfolio/</link>
		<comments>http://www.help-desk.org/2010/09/04/project-performance-corporation-adds-commits-to-gwac-portfolio/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:31:36 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Knowledge Management Software]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/09/04/project-performance-corporation-adds-commits-to-gwac-portfolio/</guid>
		<description><![CDATA[&#13; &#8212; September 16, 2004 The Department of Commerce announced today that Project Performance Corporation (PPC) has been awarded a Commerce Information Technology Solutions (COMMITS) NexGen contract. PPC is one of 51 small firms to be awarded the coveted government-wide acquisition vehicle, following a rigorous, two-phased competition in which some hundreds of companies presented their [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/09/04/project-performance-corporation-adds-commits-to-gwac-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The amount of office space that corporations allocate to their libraries has fallen by 8.36% over the past five years, according to a new survey of corporate libraries &#8220;Corporate Library Benchmarks, 2004-05 Edition&#8221; ISBN: 1-57440-069-X.</title>
		<link>http://www.help-desk.org/2010/09/03/the-amount-of-office-space-that-corporations-allocate-to-their-libraries-has-fallen-by-8-36-over-the-past-five-years-according-to-a-new-survey-of-corporate-libraries-corporate-library-benchmarks-2/</link>
		<comments>http://www.help-desk.org/2010/09/03/the-amount-of-office-space-that-corporations-allocate-to-their-libraries-has-fallen-by-8-36-over-the-past-five-years-according-to-a-new-survey-of-corporate-libraries-corporate-library-benchmarks-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:59:36 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Knowledge Management Software]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/09/03/the-amount-of-office-space-that-corporations-allocate-to-their-libraries-has-fallen-by-8-36-over-the-past-five-years-according-to-a-new-survey-of-corporate-libraries-corporate-library-benchmarks-2/</guid>
		<description><![CDATA[&#13; &#8212; September 3, 2004 The amount of office space that corporations allocate to their libraries has fallen by 8.36% over the past five years, according to a new survey of corporate libraries &#8220;Corporate Library Benchmarks, 2004-05 Edition&#8221; ISBN: 1-57440-069-X, published by Primary Research Group Inc. The data in the report is based on a [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/09/03/the-amount-of-office-space-that-corporations-allocate-to-their-libraries-has-fallen-by-8-36-over-the-past-five-years-according-to-a-new-survey-of-corporate-libraries-corporate-library-benchmarks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Veteran Kenneth Bossung Joins OpenGeo</title>
		<link>http://www.help-desk.org/2010/09/03/geospatial-veteran-kenneth-bossung-joins-opengeo/</link>
		<comments>http://www.help-desk.org/2010/09/03/geospatial-veteran-kenneth-bossung-joins-opengeo/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:59:08 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Knowledge Management Software]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/09/03/geospatial-veteran-kenneth-bossung-joins-opengeo/</guid>
		<description><![CDATA[&#13; New York &#8212; July 8, 2010 OpenGeo (http://opengeo.org) today announced that Kenneth Bossung has been appointed senior vice president of sales. With deep experience in geospatial web services, IT and systems integration professional services, Bossung brings a strong combination of sales expertise and entrepreneurial leadership to the web-based geospatial technology provider. &#13; A former [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/09/03/geospatial-veteran-kenneth-bossung-joins-opengeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARA Awarded Research Development Test &amp; Evaluation Contract by U.S. Department of Defense</title>
		<link>http://www.help-desk.org/2010/09/02/ara-awarded-research-development-test-evaluation-contract-by-u-s-department-of-defense/</link>
		<comments>http://www.help-desk.org/2010/09/02/ara-awarded-research-development-test-evaluation-contract-by-u-s-department-of-defense/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:30:25 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Knowledge Management Software]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/09/02/ara-awarded-research-development-test-evaluation-contract-by-u-s-department-of-defense/</guid>
		<description><![CDATA[&#13; &#13; Raleigh, NC (Vocus) June 20, 2010 The Defense Technical Information Center (DTIC) selected Applied Research Associates, Inc. and its partners as one of nine indefinite delivery, indefinite-quantity multiple award contracts covering Software, Networks, Information and Modeling and Simulation (SNIM) with a maximum value of billion over the next five years. &#13; DTIC serves [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/09/02/ara-awarded-research-development-test-evaluation-contract-by-u-s-department-of-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

