<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk Software &#187; Itil</title>
	<atom:link href="http://www.help-desk.org/category/itil-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.help-desk.org</link>
	<description>Everything you need to know about Help Desk Software</description>
	<lastBuildDate>Thu, 19 Jan 2012 06:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ITIL Lite, The Book, The WorkShop!</title>
		<link>http://www.help-desk.org/2010/12/28/itil-lite-the-book-the-workshop/</link>
		<comments>http://www.help-desk.org/2010/12/28/itil-lite-the-book-the-workshop/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 13:02:40 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Itil]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/12/28/itil-lite-the-book-the-workshop/</guid>
		<description><![CDATA[Overview www.servicesphere.com Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/12/28/itil-lite-the-book-the-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Value of ITIL Part 2 Expands on Original Paper with Q3 Survey Results, New Data Points and Complete and Updated Metrics for Calculating ITIL ROI</title>
		<link>http://www.help-desk.org/2010/12/14/business-value-of-itil-part-2-expands-on-original-paper-with-q3-survey-results-new-data-points-and-complete-and-updated-metrics-for-calculating-itil-roi/</link>
		<comments>http://www.help-desk.org/2010/12/14/business-value-of-itil-part-2-expands-on-original-paper-with-q3-survey-results-new-data-points-and-complete-and-updated-metrics-for-calculating-itil-roi/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:00:47 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Itil]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/12/14/business-value-of-itil-part-2-expands-on-original-paper-with-q3-survey-results-new-data-points-and-complete-and-updated-metrics-for-calculating-itil-roi/</guid>
		<description><![CDATA[&#13; Sterling, VA &#8212; December 14, 2006 Evergreen Systems, a leading IT consulting firm, today announced the release of its sequel to &#8216;Developing the Business Case for ITIL&#8217;. This continuation of the original paper includes new survey results on how Fortune 1000 companies across industries are using old and new metrics to calculate the return [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/12/14/business-value-of-itil-part-2-expands-on-original-paper-with-q3-survey-results-new-data-points-and-complete-and-updated-metrics-for-calculating-itil-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL Climbs the Corporate Agenda</title>
		<link>http://www.help-desk.org/2010/12/11/itil-climbs-the-corporate-agenda/</link>
		<comments>http://www.help-desk.org/2010/12/11/itil-climbs-the-corporate-agenda/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 01:02:49 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Itil]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/12/11/itil-climbs-the-corporate-agenda/</guid>
		<description><![CDATA[&#13; Reading UK &#8212; March 25, 2006 Pink Elephant&#8217;s 10th International IT Service Management Conference and Exhibition, which took place 12-15 February 2006, attracted a record number of IT leaders from Times 100 and Fortune 500 companies. Now established as the world&#8217;s largest event dedicated to the IT Infrastructure Library (ITIL®), this year 1,500 delegates [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/12/11/itil-climbs-the-corporate-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Elephant Becomes The First Globally Accredited Provider Of Service Desk, Incident And Problem Management Course</title>
		<link>http://www.help-desk.org/2010/12/10/pink-elephant-becomes-the-first-globally-accredited-provider-of-service-desk-incident-and-problem-management-course/</link>
		<comments>http://www.help-desk.org/2010/12/10/pink-elephant-becomes-the-first-globally-accredited-provider-of-service-desk-incident-and-problem-management-course/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:07:45 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Itil]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/12/10/pink-elephant-becomes-the-first-globally-accredited-provider-of-service-desk-incident-and-problem-management-course/</guid>
		<description><![CDATA[&#13; Toronto, ON &#8212; March 29, 2006 Pink Elephant announced it is the first organisation worldwide to receive accreditation for an integrated ITIL certification course, titled ITIL Practitioner: Service Desk, Incident and Problem Management. &#13; The Netherlands-based Examination Institute for Information Science (EXIN) awarded the accreditation, which is intended to guarantee and promote the quality [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/12/10/pink-elephant-becomes-the-first-globally-accredited-provider-of-service-desk-incident-and-problem-management-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSU: ITIL v3 Role of Key Performance Indicators (KPIs) as part of CSI</title>
		<link>http://www.help-desk.org/2010/12/02/csu-itil-v3-role-of-key-performance-indicators-kpis-as-part-of-csi/</link>
		<comments>http://www.help-desk.org/2010/12/02/csu-itil-v3-role-of-key-performance-indicators-kpis-as-part-of-csi/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 12:00:24 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Itil]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/12/02/csu-itil-v3-role-of-key-performance-indicators-kpis-as-part-of-csi/</guid>
		<description><![CDATA[This video introduces the concept of the role of key performance indicators (KPIs) as part of Continual Service Improvement as explained in the ITIL v3 volume Continual Service Improvement. Thevideo is one out of a series of study aids for students studying the topic ITI597 with Charles Sturt University. The ITI597 module is provided in [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/12/02/csu-itil-v3-role-of-key-performance-indicators-kpis-as-part-of-csi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iET Solutions Becomes the First Service Desk Vendor Awarded PinkVERIFY? 3.1 Certification for Twelve ITIL Processes</title>
		<link>http://www.help-desk.org/2010/11/28/iet-solutions-becomes-the-first-service-desk-vendor-awarded-pinkverify-3-1-certification-for-twelve-itil-processes/</link>
		<comments>http://www.help-desk.org/2010/11/28/iet-solutions-becomes-the-first-service-desk-vendor-awarded-pinkverify-3-1-certification-for-twelve-itil-processes/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:00:21 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Itil]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/11/28/iet-solutions-becomes-the-first-service-desk-vendor-awarded-pinkverify-3-1-certification-for-twelve-itil-processes/</guid>
		<description><![CDATA[iET Solutions Becomes the First Service Desk Vendor Awarded PinkVERIFY™ 3.1 Certification for Twelve ITIL Processes &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; PinkVERIFY 3.1 &#13; &#13; Framingham, MA &#8212; October 21, 2010 iET Solutions, a leading global supplier of IT Service Management and Software Asset Management solutions, [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/11/28/iet-solutions-becomes-the-first-service-desk-vendor-awarded-pinkverify-3-1-certification-for-twelve-itil-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSU: ITIL v3 The 7 R&#8217;s of Change Management</title>
		<link>http://www.help-desk.org/2010/11/22/csu-itil-v3-the-7-rs-of-change-management/</link>
		<comments>http://www.help-desk.org/2010/11/22/csu-itil-v3-the-7-rs-of-change-management/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:13:39 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Itil]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/11/22/csu-itil-v3-the-7-rs-of-change-management/</guid>
		<description><![CDATA[This video introduces the concept of the 7 R&#8217;s of change management asexplained in the ITIL v3 volume Service Transition. The video is one out of a series of study aids for students studying the topic ITI597 with Charles Sturt University. The ITI597 module is provided in a dynamic online and real-time interactive environment, and [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/11/22/csu-itil-v3-the-7-rs-of-change-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Business Service Management Software Provider, Magnum Technologies, Automates ITIL With Business Service Discovery Feature</title>
		<link>http://www.help-desk.org/2010/11/12/leading-business-service-management-software-provider-magnum-technologies-automates-itil-with-business-service-discovery-feature/</link>
		<comments>http://www.help-desk.org/2010/11/12/leading-business-service-management-software-provider-magnum-technologies-automates-itil-with-business-service-discovery-feature/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:02:06 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Itil]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/11/12/leading-business-service-management-software-provider-magnum-technologies-automates-itil-with-business-service-discovery-feature/</guid>
		<description><![CDATA[&#13; MINNEAPOLIS &#8212; April 21, 2006 www.magnum-tech.com – Magnum Technologies, the leading provider of Business Service Management (BSM) software, announced today that they will be demonstrating their Business Service Discovery capability of their ADVANTAGE BSM software next week at the itSMF regional event in Cincinnati, Ohio. &#13; itSMF helps organizations achieve operational excellence by introducing, [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/11/12/leading-business-service-management-software-provider-magnum-technologies-automates-itil-with-business-service-discovery-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Time And Money In Your It Department Using Itil Training</title>
		<link>http://www.help-desk.org/2010/09/12/save-time-and-money-in-your-it-department-using-itil-training/</link>
		<comments>http://www.help-desk.org/2010/09/12/save-time-and-money-in-your-it-department-using-itil-training/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 10:03:11 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Itil]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/09/12/save-time-and-money-in-your-it-department-using-itil-training/</guid>
		<description><![CDATA[Save Time And Money In Your It Department Using Itil Training In today&#8217;s business world the technology aspect of almost any business has grown. The days of a single person as your IT &#8220;go to&#8221; has spread to a whole department. It doesn&#8217;t just end there either; almost everyone in your business has some kind [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/09/12/save-time-and-money-in-your-it-department-using-itil-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSU: ITIL v3 Known Error</title>
		<link>http://www.help-desk.org/2010/09/12/csu-itil-v3-known-error/</link>
		<comments>http://www.help-desk.org/2010/09/12/csu-itil-v3-known-error/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 07:08:48 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[Itil]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/09/12/csu-itil-v3-known-error/</guid>
		<description><![CDATA[This video introduces the concept of a known error asexplained in the ITIL v3 volume Service Operation. The video is one out of a series of study aids for students studying the topic ITI597 with Charles Sturt University. The ITI597 module is provided in a dynamic online and real-time interactive environment, and supported with a [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/09/12/csu-itil-v3-known-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.help-desk.org @ 2012-02-08 02:35:11 -->
