<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk Software &#187; IT Service Management</title>
	<atom:link href="http://www.help-desk.org/category/it-service-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.help-desk.org</link>
	<description>Everything you need to know about Help Desk Software</description>
	<lastBuildDate>Thu, 19 Jan 2012 06:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zendesk Help Desk Reaches 10,000 Global Users</title>
		<link>http://www.help-desk.org/2011/04/22/zendesk-help-desk-reaches-10000-global-users/</link>
		<comments>http://www.help-desk.org/2011/04/22/zendesk-help-desk-reaches-10000-global-users/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:00:35 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Helpdesk Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2011/04/22/zendesk-help-desk-reaches-10000-global-users/</guid>
		<description><![CDATA[Zendesk has more than doubled its customer base in less than a year. It now helps more than 10,000 businesses of all sizes deliver superior customer support across all communication channels such as web, phone, email, social media or online chat. Zendesk is a web-based help desk software provider that has helped businesses such as [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2011/04/22/zendesk-help-desk-reaches-10000-global-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Mobile Field Service Management Software for Total Office Manager, Allows Viewing of Service History on Mobile Devices in the Field</title>
		<link>http://www.help-desk.org/2010/12/28/announcing-mobile-field-service-management-software-for-total-office-manager-allows-viewing-of-service-history-on-mobile-devices-in-the-field/</link>
		<comments>http://www.help-desk.org/2010/12/28/announcing-mobile-field-service-management-software-for-total-office-manager-allows-viewing-of-service-history-on-mobile-devices-in-the-field/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 03:01:36 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/12/28/announcing-mobile-field-service-management-software-for-total-office-manager-allows-viewing-of-service-history-on-mobile-devices-in-the-field/</guid>
		<description><![CDATA[Announcing Mobile Field Service Management Software for Total Office Manager, Allows Viewing of Service History on Mobile Devices in the Field &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Aptora Mobile Field Service Software for Total Office Manager &#13; &#13; Lenexa, KS &#8212; November 10, 2010 Aptora is dedicated [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/12/28/announcing-mobile-field-service-management-software-for-total-office-manager-allows-viewing-of-service-history-on-mobile-devices-in-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crucial IT Trends in 2010</title>
		<link>http://www.help-desk.org/2010/12/24/crucial-it-trends-in-2010/</link>
		<comments>http://www.help-desk.org/2010/12/24/crucial-it-trends-in-2010/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 04:00:19 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/12/24/crucial-it-trends-in-2010/</guid>
		<description><![CDATA[www.ca.com Terry Murphy, Supervisor of End User Support at Daiichi Sankyo pharmaceuticals, shares the IT trends he feels are crucial for companies to take advantage of today &#8211; in attendance at Service Managements Role in Demystifying the Cloud Seminar at The Borgata in Atlantic City. March 4, 2010. To learn more, go to www.ca.com Come [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/12/24/crucial-it-trends-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Request Management and Change Management in Kovair ITSM</title>
		<link>http://www.help-desk.org/2010/12/23/service-request-management-and-change-management-in-kovair-itsm/</link>
		<comments>http://www.help-desk.org/2010/12/23/service-request-management-and-change-management-in-kovair-itsm/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 18:07:27 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/12/23/service-request-management-and-change-management-in-kovair-itsm/</guid>
		<description><![CDATA[Service Request Management and Change Management in Kovair ITSM Service Request Management and Change Management in Kovair ITSM Free Online Articles Directory Why Submit Articles? Top Authors Top Articles FAQ AB Answers Publish Article 0 &#038;&#038; $ .browser.msie ) { var ie_version = parseInt($ .browser.version); if(ie_version Hello Guest Login Login via Register Hello My Home [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/12/23/service-request-management-and-change-management-in-kovair-itsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Value of IT (TVIT)</title>
		<link>http://www.help-desk.org/2010/12/12/total-value-of-it-tvit/</link>
		<comments>http://www.help-desk.org/2010/12/12/total-value-of-it-tvit/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:11:01 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/12/12/total-value-of-it-tvit/</guid>
		<description><![CDATA[Als die TVIT Methode 2006/2007 in einer Initiative des itSMF Deutschland eV und der Firma Gartner entwickelt wurde, konnte man die Chancen der Methodik nur erahnen. Heute, drei Jahre nach dem Start, wird TVIT von Unternehmen immer mehr als Möglichkeit identifiziert, im Rahmen einer „due dilligence&#8221; Transparenz bezüglich Situation und Potential zu erhalten. Dabei bietet [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/12/12/total-value-of-it-tvit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrix Announces New UK Partnership with Field Service Management, Ltd.</title>
		<link>http://www.help-desk.org/2010/12/12/metrix-announces-new-uk-partnership-with-field-service-management-ltd/</link>
		<comments>http://www.help-desk.org/2010/12/12/metrix-announces-new-uk-partnership-with-field-service-management-ltd/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 07:02:41 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/12/12/metrix-announces-new-uk-partnership-with-field-service-management-ltd/</guid>
		<description><![CDATA[&#13; Milwaukee, WI &#8212; March 3, 2006 Metrix, Inc., a global leader in service management and reverse logistics software and services, today announced a new partnership with Field Service Management, Ltd. out of the United Kingdom. The partnership grants Field Service Management a license to market, sell and support Metrix 4e service management software in [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/12/12/metrix-announces-new-uk-partnership-with-field-service-management-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoxTone to Feature Mobile Service Management Software at Gartner Symposium/ITxpo</title>
		<link>http://www.help-desk.org/2010/11/29/boxtone-to-feature-mobile-service-management-software-at-gartner-symposiumitxpo/</link>
		<comments>http://www.help-desk.org/2010/11/29/boxtone-to-feature-mobile-service-management-software-at-gartner-symposiumitxpo/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:07:35 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/11/29/boxtone-to-feature-mobile-service-management-software-at-gartner-symposiumitxpo/</guid>
		<description><![CDATA[BoxTone to Feature Mobile Service Management Software at Gartner Symposium/ITxpo &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; BoxTone to Feature Mobile Service Management Software at &#13; Gartner Symposium/ITxpo&#13; &#13; &#13; Columbia, MD &#8212; October 12, 2010 BoxTone(R), the leading provider of proactive Mobile Service Management (MSM) software solutions, [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/11/29/boxtone-to-feature-mobile-service-management-software-at-gartner-symposiumitxpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrix and Aberdeen Group Offering Service Managers Free Access to Interactive Benchmarking and Assessment Tool</title>
		<link>http://www.help-desk.org/2010/11/25/metrix-and-aberdeen-group-offering-service-managers-free-access-to-interactive-benchmarking-and-assessment-tool/</link>
		<comments>http://www.help-desk.org/2010/11/25/metrix-and-aberdeen-group-offering-service-managers-free-access-to-interactive-benchmarking-and-assessment-tool/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:01:34 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/11/25/metrix-and-aberdeen-group-offering-service-managers-free-access-to-interactive-benchmarking-and-assessment-tool/</guid>
		<description><![CDATA[Metrix and Aberdeen Group Offering Service Managers Free Access to Interactive Benchmarking and Assessment Tool &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Milwaukee, WI &#8212; October 25, 2010 Metrix, the field service software company, today announced the availability of a free service performance and benchmarking tool. Developed [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/11/25/metrix-and-aberdeen-group-offering-service-managers-free-access-to-interactive-benchmarking-and-assessment-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Steel Chooses InfraDesk On Demand IT Service Management Solution and Significantly Reduces Total Cost of Ownership for Service Desk Software</title>
		<link>http://www.help-desk.org/2010/11/20/qatar-steel-chooses-infradesk-on-demand-it-service-management-solution-and-significantly-reduces-total-cost-of-ownership-for-service-desk-software/</link>
		<comments>http://www.help-desk.org/2010/11/20/qatar-steel-chooses-infradesk-on-demand-it-service-management-solution-and-significantly-reduces-total-cost-of-ownership-for-service-desk-software/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 20:07:04 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/11/20/qatar-steel-chooses-infradesk-on-demand-it-service-management-solution-and-significantly-reduces-total-cost-of-ownership-for-service-desk-software/</guid>
		<description><![CDATA[Qatar Steel Chooses InfraDesk On Demand IT Service Management Solution and Significantly Reduces Total Cost of Ownership for Service Desk Software &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Bedford, MA (Vocus) October 28, 2010 InteQ, a leading provider of On Demand IT Service Management, today announced that Qatar [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/11/20/qatar-steel-chooses-infradesk-on-demand-it-service-management-solution-and-significantly-reduces-total-cost-of-ownership-for-service-desk-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlining the Journey to HP Service Manager 7</title>
		<link>http://www.help-desk.org/2010/08/28/streamlining-the-journey-to-hp-service-manager-7/</link>
		<comments>http://www.help-desk.org/2010/08/28/streamlining-the-journey-to-hp-service-manager-7/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:29:09 +0000</pubDate>
		<dc:creator>gate58admin</dc:creator>
				<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2010/08/28/streamlining-the-journey-to-hp-service-manager-7/</guid>
		<description><![CDATA[click www.achievo.com/SM7 to learn more. Join Steven Kiss and IT Service Management practice leader Robert Lee as they discuss the benefits of upgrading to HP Service Manager, outline their 4-step migration process and discuss the benefits of a sound migration strategy. Although focussed on migrating from HP Openview Service Desk, this information is appropriate for [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/08/28/streamlining-the-journey-to-hp-service-manager-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

