<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk Software &#187; Help Desk Trends</title>
	<atom:link href="http://www.help-desk.org/category/help-desk-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.help-desk.org</link>
	<description>Everything you need to know about Help Desk Software</description>
	<lastBuildDate>Thu, 19 Jan 2012 06:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Security Risk of Help Desk Employees Demonstrated at DEF CON</title>
		<link>http://www.help-desk.org/2010/08/09/lack-of-help-desk-security-shown-in-def-con-demonstration/</link>
		<comments>http://www.help-desk.org/2010/08/09/lack-of-help-desk-security-shown-in-def-con-demonstration/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:05:52 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[DEF CON]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/?p=538</guid>
		<description><![CDATA[Last week’s DEF CON revealed just how easy it is for hackers to obtain critical business information from cheerfully unsuspecting help desk services. In a demonstration, “Wayne,” a top social hacker from Australia, managed to acquire enough information that could ruin the Fortune 500 company’s IT systems through an obliging call center operator. He came [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/08/09/lack-of-help-desk-security-shown-in-def-con-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zendesk Leveraging Twitter for Help Desk Tweets</title>
		<link>http://www.help-desk.org/2010/07/28/zendesk-leveraging-twitter-for-help-desk-tweets/</link>
		<comments>http://www.help-desk.org/2010/07/28/zendesk-leveraging-twitter-for-help-desk-tweets/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:10:45 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[Helpdesk Software]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zendesk]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=126</guid>
		<description><![CDATA[Help desk software maker Zendesk struck a deal with Twitter to let companies monitor tweets to connect with customers over customer service questions and concerns. Many businesses use Twitter, which has more than 100 million users, to see what their customers are saying about them. Employees have e-mailed tweets, the short message methods popularized by [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/07/28/zendesk-leveraging-twitter-for-help-desk-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC Software and Salesforce.com Fuel Adoption of Cloud-Based IT Management</title>
		<link>http://www.help-desk.org/2010/07/07/bmc-software-and-salesforce-com-fuel-adoption-of-cloud-based-it-management/</link>
		<comments>http://www.help-desk.org/2010/07/07/bmc-software-and-salesforce-com-fuel-adoption-of-cloud-based-it-management/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:10:34 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[BMC ServiceDesk]]></category>
		<category><![CDATA[BMC Software]]></category>
		<category><![CDATA[cloud-based ITSM]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/2010/07/07/bmc-software-and-salesforce-com-fuel-adoption-of-cloud-based-it-management/</guid>
		<description><![CDATA[Business thrives when IT runs smarter, faster and stronger. That&#8217;s why the most demanding IT organizations in the world rely on BMC Software across both distributed and mainframe environments. Salesforce.com is going to resell BMC ServiceDesk on Force.com to further accelerate momentum. BMC Software and Salesforce.com, the enterprise cloud computing company, announced their strategic alliance [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/07/07/bmc-software-and-salesforce-com-fuel-adoption-of-cloud-based-it-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Help Desk Software&#8230;Helps</title>
		<link>http://www.help-desk.org/2010/06/16/why-help-desk-software-helps/</link>
		<comments>http://www.help-desk.org/2010/06/16/why-help-desk-software-helps/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:02:24 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[Customer Support]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Self-Help Portal]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=103</guid>
		<description><![CDATA[Help desk software is a necessary improvement in customer support. Service that relies on direct phone contact is inefficient and unpleasant. Effort is wasted when call representatives must handle a multitude of questions without prior information, in a process repeated with each customer. Any information sought by caller support is done after the fact, through [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/06/16/why-help-desk-software-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service-now.com Exceeds Projected Annual Revenue in Q1</title>
		<link>http://www.help-desk.org/2010/04/27/service-nowcom-exceeds-projected-annual-revenue-in-q1/</link>
		<comments>http://www.help-desk.org/2010/04/27/service-nowcom-exceeds-projected-annual-revenue-in-q1/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:08:28 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Remote Help Desk]]></category>
		<category><![CDATA[SaaS Help Desk]]></category>
		<category><![CDATA[Service-now.com]]></category>
		<category><![CDATA[Service-now.com ITSM]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=76</guid>
		<description><![CDATA[Service-now.com announced their record customer and revenue growth for the first quarter of 2010. Service-now.com is an IT Service Management SaaS and IT Service automation provider. The company revealed that after only three quarters of business, the company was able to increase revenue by 154%. In the last three months, Service-now.com was able to beat [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/04/27/service-nowcom-exceeds-projected-annual-revenue-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morse and iWave Team up for Service Desk Success</title>
		<link>http://www.help-desk.org/2010/04/22/morse-and-iwave-team-up-for-service-desk-success/</link>
		<comments>http://www.help-desk.org/2010/04/22/morse-and-iwave-team-up-for-service-desk-success/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:14:14 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA["virtual" service desk]]></category>
		<category><![CDATA[iWave Software]]></category>
		<category><![CDATA[Morse]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=75</guid>
		<description><![CDATA[iWave Software and Morse launched a new &#8220;virtual&#8221; service desk for a leading worldwide bank. The goal of theÂ newÂ service deskÂ is to optimize customer service and lower operational costs for the bank. Morse, an IT services and technology company, teamed up with iWave to create a scalable, cost effective solution for the banking leader. iWave is [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/04/22/morse-and-iwave-team-up-for-service-desk-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk &amp; Email Marketing: Peas in A Pod? Zendesk Joins with Contactology</title>
		<link>http://www.help-desk.org/2010/02/24/help-desk-email-marketing-peas-in-a-pod-zendesk-joins-with-contactology/</link>
		<comments>http://www.help-desk.org/2010/02/24/help-desk-email-marketing-peas-in-a-pod-zendesk-joins-with-contactology/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:20:59 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[Contactology]]></category>
		<category><![CDATA[Email Marketing for Help Desk]]></category>
		<category><![CDATA[Zendesk]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=70</guid>
		<description><![CDATA[Zendesk prides itself on being a help desk company that pushes the boundaries of help-desk technology, and earlier this month they added new functionality to their platform with an email marketing integration from Contactology. North Carolina-based Contactology offers email marketing and online surveying technologies, and the integration with Zendeskâ€™s on-demand product will allow users to [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/02/24/help-desk-email-marketing-peas-in-a-pod-zendesk-joins-with-contactology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrix42 Finds 80% of Organizations Would Likely Use Self-Help Portals for Data Migration</title>
		<link>http://www.help-desk.org/2010/01/13/matrix42-finds-80-of-organizations-would-likely-use-self-help-portals-for-data-migration/</link>
		<comments>http://www.help-desk.org/2010/01/13/matrix42-finds-80-of-organizations-would-likely-use-self-help-portals-for-data-migration/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:22:30 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Matrix42]]></category>
		<category><![CDATA[Self-Help Portal]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=66</guid>
		<description><![CDATA[Matrix42, a company providing client lifecycle and IT service management, announced a survey study of theirs concluded that 80% of companies would be deploying user-self-help portals for software requests and/or IT services. The survey specifically asked participants whether their organization would allow end-users to begin Windows 7 migration themselves, through a self-help portal, and of [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/01/13/matrix42-finds-80-of-organizations-would-likely-use-self-help-portals-for-data-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Software Up-and-Comer: Alloy Software</title>
		<link>http://www.help-desk.org/2010/01/11/help-desk-software-up-and-comer-alloy-software/</link>
		<comments>http://www.help-desk.org/2010/01/11/help-desk-software-up-and-comer-alloy-software/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:01:28 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Alloy Discovery]]></category>
		<category><![CDATA[Alloy Navigator]]></category>
		<category><![CDATA[Alloy Navigator Express]]></category>
		<category><![CDATA[Alloy Software]]></category>
		<category><![CDATA[up and coming solutions]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=65</guid>
		<description><![CDATA[Alloy Software, a company providing service and asset management solutions, is a young company thatâ€™s starting to make a big impact on the IT service desk market. This week it was announced that, for the second consecutive year, Alloy was named one of the fastest growing private companies in America by Inc. Magazine. Plenty of [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/01/11/help-desk-software-up-and-comer-alloy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big Thing inIT Help Desk: Live Chat</title>
		<link>http://www.help-desk.org/2009/12/11/the-next-big-thing-init-help-desk-live-chat/</link>
		<comments>http://www.help-desk.org/2009/12/11/the-next-big-thing-init-help-desk-live-chat/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:09:17 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Live Chat Integration]]></category>
		<category><![CDATA[SaaS Help Desk]]></category>
		<category><![CDATA[SysAid]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=63</guid>
		<description><![CDATA[The slow economy has left many IT departments having to â€œmake doâ€ with help-desk software investments that are becoming antiquated. Luckily, there are companies like the Israel-based help-desk software vendor SysAid, which recently launched integrated IT help desk live chat. The latest version of their help desk platform, SysAid 6.5, will feature the live chat [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2009/12/11/the-next-big-thing-init-help-desk-live-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

