<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk Software &#187; Help Desk Companies</title>
	<atom:link href="http://www.help-desk.org/category/help-desk-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.help-desk.org</link>
	<description>Everything you need to know about Help Desk Software</description>
	<lastBuildDate>Thu, 19 Jan 2012 06:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zendesk Help Desk Reaches 10,000 Global Users</title>
		<link>http://www.help-desk.org/2011/04/22/zendesk-help-desk-reaches-10000-global-users/</link>
		<comments>http://www.help-desk.org/2011/04/22/zendesk-help-desk-reaches-10000-global-users/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:00:35 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Helpdesk Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2011/04/22/zendesk-help-desk-reaches-10000-global-users/</guid>
		<description><![CDATA[Zendesk has more than doubled its customer base in less than a year. It now helps more than 10,000 businesses of all sizes deliver superior customer support across all communication channels such as web, phone, email, social media or online chat. Zendesk is a web-based help desk software provider that has helped businesses such as [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2011/04/22/zendesk-help-desk-reaches-10000-global-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Based Help Desk Now Available from LiveTime iPhone Client</title>
		<link>http://www.help-desk.org/2011/04/06/cloud-based-help-desk-now-available-from-livetime-iphone-client/</link>
		<comments>http://www.help-desk.org/2011/04/06/cloud-based-help-desk-now-available-from-livetime-iphone-client/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:34:52 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Desktop Support]]></category>
		<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2011/04/06/cloud-based-help-desk-now-available-from-livetime-iphone-client/</guid>
		<description><![CDATA[LiveTime Software recently announced the general availability of its native iPhone client on the iTunes App Store. It provides mobile access to both SaaS and on-premise solutions supported by the iPhone 3GS, iPhone 4 and iPod touch running IOS 4.2 or later. The iPhone client requires LiveTime 6.2 or Novell Service Desk 6.2 or later [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2011/04/06/cloud-based-help-desk-now-available-from-livetime-iphone-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenprise Offers Help Desk Solution for Android Devices</title>
		<link>http://www.help-desk.org/2011/02/25/zenprise-offers-help-desk-solution-for-android-devices/</link>
		<comments>http://www.help-desk.org/2011/02/25/zenprise-offers-help-desk-solution-for-android-devices/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:01:15 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Help Desk Companies]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2011/02/25/zenprise-offers-help-desk-solution-for-android-devices/</guid>
		<description><![CDATA[Zenprise is now offering Android-based tablets extended capabilities with its MobileManager suite. The new features provide remote control support for IT helpdesk staff and automatic provisioning of approved applications via an Android Enterprise Application Store. These features will be delivered in an upgrade to the Device Manager module of MobileManager. They are intended to provide [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2011/02/25/zenprise-offers-help-desk-solution-for-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberlinkASP Help Desk Enjoys Steady Performance</title>
		<link>http://www.help-desk.org/2011/02/08/cyberlinkasp-help-desk-enjoys-steady-performance/</link>
		<comments>http://www.help-desk.org/2011/02/08/cyberlinkasp-help-desk-enjoys-steady-performance/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:51:02 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Help Desk Companies]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2011/02/08/cyberlinkasp-help-desk-enjoys-steady-performance/</guid>
		<description><![CDATA[CyberlinkASP announced their continued solid performance throughout 2010 and 2011. CyberlinkASP is an outsourced IT and integrated managed hosting solutions company, providing services such as virtual private cloud, managed hosting, virtual desktops, network, storage, outsourced IT and security services. CyberlinkASP is located in Dallas, TX at their InfoMart datacenter where they utilize Citrix based technologies. [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2011/02/08/cyberlinkasp-help-desk-enjoys-steady-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blip.Tv Handles Growth with Zendesk</title>
		<link>http://www.help-desk.org/2010/08/17/blip-tv-handles-growth-with-zendesk/</link>
		<comments>http://www.help-desk.org/2010/08/17/blip-tv-handles-growth-with-zendesk/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:54:41 +0000</pubDate>
		<dc:creator>asnow</dc:creator>
				<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[blip.tv]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[small and medium business]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[ticket management]]></category>
		<category><![CDATA[twicket]]></category>
		<category><![CDATA[twitter integration]]></category>
		<category><![CDATA[Zendesk]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/?p=642</guid>
		<description><![CDATA[Blip.tv is a platform for web show creators to host and distribute videos for free. Since 2005, Blip.tv has grown rapidly from a business with only two users to a successful business with over 50,000 hosted shows and 96 million monthly views. This growth comes with new costs and responsibilities, including an influx in customer [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/08/17/blip-tv-handles-growth-with-zendesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Helpdesk Software from Quest</title>
		<link>http://www.help-desk.org/2010/08/06/quest-announces-live-virtual-help-desk/</link>
		<comments>http://www.help-desk.org/2010/08/06/quest-announces-live-virtual-help-desk/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:12:15 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Helpdesk Software]]></category>
		<category><![CDATA[Live Virtual Help Desk]]></category>
		<category><![CDATA[Quest]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/?p=532</guid>
		<description><![CDATA[Enterprise systems management software developer Quest Software Inc announced yesterday its managed services platform, PacketTrap MSP, is now available with Live Virtual Help Desk, a &#8216;Live&#8217; Help Desk/Network Operations Center support service for Managed Service Providers. According to the company, the new service allows the MSP a to delegate the general support calls while maintaining [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/08/06/quest-announces-live-virtual-help-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zendesk Leveraging Twitter for Help Desk Tweets</title>
		<link>http://www.help-desk.org/2010/07/28/zendesk-leveraging-twitter-for-help-desk-tweets/</link>
		<comments>http://www.help-desk.org/2010/07/28/zendesk-leveraging-twitter-for-help-desk-tweets/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:10:45 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[Helpdesk Software]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zendesk]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=126</guid>
		<description><![CDATA[Help desk software maker Zendesk struck a deal with Twitter to let companies monitor tweets to connect with customers over customer service questions and concerns. Many businesses use Twitter, which has more than 100 million users, to see what their customers are saying about them. Employees have e-mailed tweets, the short message methods popularized by [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/07/28/zendesk-leveraging-twitter-for-help-desk-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC Software and Salesforce.com Fuel Adoption of Cloud-Based IT Management</title>
		<link>http://www.help-desk.org/2010/07/07/bmc-software-and-salesforce-com-fuel-adoption-of-cloud-based-it-management/</link>
		<comments>http://www.help-desk.org/2010/07/07/bmc-software-and-salesforce-com-fuel-adoption-of-cloud-based-it-management/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:10:34 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[BMC ServiceDesk]]></category>
		<category><![CDATA[BMC Software]]></category>
		<category><![CDATA[cloud-based ITSM]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/2010/07/07/bmc-software-and-salesforce-com-fuel-adoption-of-cloud-based-it-management/</guid>
		<description><![CDATA[Business thrives when IT runs smarter, faster and stronger. That&#8217;s why the most demanding IT organizations in the world rely on BMC Software across both distributed and mainframe environments. Salesforce.com is going to resell BMC ServiceDesk on Force.com to further accelerate momentum. BMC Software and Salesforce.com, the enterprise cloud computing company, announced their strategic alliance [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/07/07/bmc-software-and-salesforce-com-fuel-adoption-of-cloud-based-it-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Center Virtualization with Siemens OpenScape V8</title>
		<link>http://www.help-desk.org/2010/05/19/contact-center-virtualization-with-siemens-openscape-v8/</link>
		<comments>http://www.help-desk.org/2010/05/19/contact-center-virtualization-with-siemens-openscape-v8/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:27:20 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[IT management software]]></category>
		<category><![CDATA[OpenScape Contact Center Version 8]]></category>
		<category><![CDATA[OpenScape Version 8]]></category>
		<category><![CDATA[Siemens IT management]]></category>
		<category><![CDATA[Siemens IT management software]]></category>
		<category><![CDATA[Siemens OpenScape]]></category>
		<category><![CDATA[Siemens OpenScape Contact Center]]></category>
		<category><![CDATA[Siemens OpenScape V8]]></category>
		<category><![CDATA[Siemens OpenScape Version 8]]></category>
		<category><![CDATA[Siemens Service Desk]]></category>
		<category><![CDATA[Siemens V8]]></category>
		<category><![CDATA[Siemens virtualization software]]></category>
		<category><![CDATA[siemens web-based desktop]]></category>
		<category><![CDATA[virtualization software]]></category>
		<category><![CDATA[web-based desktop]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=78</guid>
		<description><![CDATA[Siemens has announced an upgrade of its OpenScape Contact Center. The Version 8 (V8) release will be available to the public on May 18th with virtualization from the server and client directions. The V8 upgrade will also be compatible on any device with a USB port, including netbooks and smartphones. The new virtualized servers allow [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/05/19/contact-center-virtualization-with-siemens-openscape-v8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zendesk Raises Prices for Help Desk Software</title>
		<link>http://www.help-desk.org/2010/05/19/zendesk-raises-prices/</link>
		<comments>http://www.help-desk.org/2010/05/19/zendesk-raises-prices/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:24:09 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Service Desk Companies]]></category>
		<category><![CDATA[Help Desk Solution]]></category>
		<category><![CDATA[Service Desk Software]]></category>
		<category><![CDATA[Service Desk Solution]]></category>
		<category><![CDATA[Zendesk]]></category>
		<category><![CDATA[Zendesk Help Desk]]></category>
		<category><![CDATA[Zendesk Help Desk Price Increase]]></category>
		<category><![CDATA[Zendesk Helpdesk Software]]></category>
		<category><![CDATA[Zendesk Price Increase]]></category>
		<category><![CDATA[Zendesk Service Desk]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=82</guid>
		<description><![CDATA[Zendesk, the on-demand help desk software maker, is raising their prices by over 300% for some plans. The help desk company sent the bad news to their customers via email recently which has left some with a bad taste in their mouths. Coincidentally, Zendesk reported crossing the 5k business customer mark right before their drastic [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/05/19/zendesk-raises-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

