<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk Software &#187; Customer Service</title>
	<atom:link href="http://www.help-desk.org/category/customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.help-desk.org</link>
	<description>Everything you need to know about Help Desk Software</description>
	<lastBuildDate>Thu, 19 Jan 2012 06:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frontage HEAT Help Desk Offers Customized Reporting, Dashboards</title>
		<link>http://www.help-desk.org/2011/05/04/frontage-heat-help-desk-offers-customized-reporting-dashboards/</link>
		<comments>http://www.help-desk.org/2011/05/04/frontage-heat-help-desk-offers-customized-reporting-dashboards/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:25:55 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Heat Help Desk]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2011/05/04/frontage-heat-help-desk-offers-customized-reporting-dashboards/</guid>
		<description><![CDATA[Stonefield Software, Inc. recently announced its latest database reporting software tool known as Stonefield Query 4.1 for HEAT Help Desk Software. The latest version includes more than 30 new enhancements and the most significant of these features is the Dashboard Wizard. Companies using FrontRange Solutions HEAT help desk software know the power and advantages the [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2011/05/04/frontage-heat-help-desk-offers-customized-reporting-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zendesk Help Desk Reaches 10,000 Global Users</title>
		<link>http://www.help-desk.org/2011/04/22/zendesk-help-desk-reaches-10000-global-users/</link>
		<comments>http://www.help-desk.org/2011/04/22/zendesk-help-desk-reaches-10000-global-users/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:00:35 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Help Desk Companies]]></category>
		<category><![CDATA[Helpdesk Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2011/04/22/zendesk-help-desk-reaches-10000-global-users/</guid>
		<description><![CDATA[Zendesk has more than doubled its customer base in less than a year. It now helps more than 10,000 businesses of all sizes deliver superior customer support across all communication channels such as web, phone, email, social media or online chat. Zendesk is a web-based help desk software provider that has helped businesses such as [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2011/04/22/zendesk-help-desk-reaches-10000-global-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dovetail Software Offers New Help Desk Support Suite</title>
		<link>http://www.help-desk.org/2011/03/03/dovetail-software-offers-new-help-desk-support-suite/</link>
		<comments>http://www.help-desk.org/2011/03/03/dovetail-software-offers-new-help-desk-support-suite/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:45:34 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Desktop Support]]></category>

		<guid isPermaLink="false">http://www.help-desk.org/2011/03/03/dovetail-software-offers-new-help-desk-support-suite/</guid>
		<description><![CDATA[Dovetail Software recently announced the release of their new Dovetail Support Suite 2.1.2. The release focuses on new help desk capabilities for Human Resource Organizations. Key features of this new release were primarily driven by user community feedback, according to Russ Resslhuber, Dovetail Support Suite Product Manager. Enterprise HR customers expressed a particular interest in [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2011/03/03/dovetail-software-offers-new-help-desk-support-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parature Customer Support on Facebook Pages</title>
		<link>http://www.help-desk.org/2010/05/04/parature-customer-support-on-facebook-pages/</link>
		<comments>http://www.help-desk.org/2010/05/04/parature-customer-support-on-facebook-pages/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:25:41 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Service Desk Companies]]></category>
		<category><![CDATA[Accel Facebook]]></category>
		<category><![CDATA[Accel Support Facebook]]></category>
		<category><![CDATA[Facebook Customer Support]]></category>
		<category><![CDATA[Parature]]></category>
		<category><![CDATA[Parature Customer Support]]></category>
		<category><![CDATA[Parature Facebook]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=79</guid>
		<description><![CDATA[Parature, the on-demand Help Desk Software Vendor, now has a customer support tab on Facebook. Parature is joining Salesforce.com and other customer support services to tap into Facebook&#8217;s 400 million consumer base. Accel Partners, backed by Parature, launched the on-demand customer service product for Facebook pages today. Here&#8217;s a screenshot of the tab: Valuable customer [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/05/04/parature-customer-support-on-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morse and iWave Team up for Service Desk Success</title>
		<link>http://www.help-desk.org/2010/04/22/morse-and-iwave-team-up-for-service-desk-success/</link>
		<comments>http://www.help-desk.org/2010/04/22/morse-and-iwave-team-up-for-service-desk-success/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:14:14 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Help Desk Trends]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA["virtual" service desk]]></category>
		<category><![CDATA[iWave Software]]></category>
		<category><![CDATA[Morse]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=75</guid>
		<description><![CDATA[iWave Software and Morse launched a new &#8220;virtual&#8221; service desk for a leading worldwide bank. The goal of theÂ newÂ service deskÂ is to optimize customer service and lower operational costs for the bank. Morse, an IT services and technology company, teamed up with iWave to create a scalable, cost effective solution for the banking leader. iWave is [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2010/04/22/morse-and-iwave-team-up-for-service-desk-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Takes Control Over its Help Desk Functions with BMC Software</title>
		<link>http://www.help-desk.org/2009/07/14/nyc-takes-control-over-its-help-desk-functions-with-bmc-software/</link>
		<comments>http://www.help-desk.org/2009/07/14/nyc-takes-control-over-its-help-desk-functions-with-bmc-software/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:40:46 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[IT Support]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=46</guid>
		<description><![CDATA[With government budgets continue to spiral out of control with excessive spending and poorly designed budgets, it has become necessary for local government to adopt cost saving measures. While governments are notoriously known for wasteful spending and inefficient allocation of resources, NYC hopes to change the publicâ€™s perception. NYC traditionally let each city department manage [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2009/07/14/nyc-takes-control-over-its-help-desk-functions-with-bmc-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Help Desk Releases â€œLighterâ€ Versions of its Software</title>
		<link>http://www.help-desk.org/2009/04/21/web-help-desk-releases-%e2%80%9clighter%e2%80%9d-versions-of-its-software/</link>
		<comments>http://www.help-desk.org/2009/04/21/web-help-desk-releases-%e2%80%9clighter%e2%80%9d-versions-of-its-software/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:00:24 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[On Premise Help Desk]]></category>
		<category><![CDATA[SaaS Help Desk]]></category>
		<category><![CDATA[Web Based Help Desk]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=42</guid>
		<description><![CDATA[Web Help Desk has continued to be a leading provider of help desk software for a number of industries in the past few years. Prior to all the new technological innovations such as Cloud Computing or SaaS, Web Help Desk was providing companies with its award winning help desk software platform. Web Help Desk has [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2009/04/21/web-help-desk-releases-%e2%80%9clighter%e2%80%9d-versions-of-its-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL Improves Help Desk</title>
		<link>http://www.help-desk.org/2008/07/30/itil-improves-help-desk/</link>
		<comments>http://www.help-desk.org/2008/07/30/itil-improves-help-desk/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:28:41 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Help Desk Support]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=18</guid>
		<description><![CDATA[ITIL Knowledge is increasingly becoming a staple of help desk agents. As the need for help desk support increases, help desk agents are becoming better trained and more educated on their respective topics. This enables companies to become more efficient as a better trained staff provides users and customers with better and quicker service. The [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2008/07/30/itil-improves-help-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What not to Ask Your Help Desk</title>
		<link>http://www.help-desk.org/2008/07/25/what-not-to-ask-your-help-desk/</link>
		<comments>http://www.help-desk.org/2008/07/25/what-not-to-ask-your-help-desk/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 23:59:54 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Help Desk Support]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=17</guid>
		<description><![CDATA[Help Desks have been recognized as the IT support for companies as they provide technical support on issues that range from very simple to very complex issues. However, with the recent advances in technology, the number of help desk requests have risen dramatically. Although many of these inquiries may be reasonable questions, there has been [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2008/07/25/what-not-to-ask-your-help-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL Implementation Reduces Help Desk Calls</title>
		<link>http://www.help-desk.org/2008/07/10/itil-implementation-reduces-help-desk-calls/</link>
		<comments>http://www.help-desk.org/2008/07/10/itil-implementation-reduces-help-desk-calls/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:02:18 +0000</pubDate>
		<dc:creator>Dlin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Help Desk Solution]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Service Desk Solution]]></category>

		<guid isPermaLink="false">http://www.insidehelpdesk.com/?p=10</guid>
		<description><![CDATA[Introduction of ITIL processes has helped lower the amount of help desk calls received at Your Homes NewCastle, a Housing Group Company. Calls to its help desk have been reduced by one-third after the release of its new service desk. This has been mainly attributed to the fact that ITIL has helped decrease the calls [...]]]></description>
		<wfw:commentRss>http://www.help-desk.org/2008/07/10/itil-implementation-reduces-help-desk-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.help-desk.org @ 2012-02-08 02:08:52 -->
